L2KIT DATABASE
Interlude
Greater Herb of Mana
All items
ID 8604
Acquisition sources
1 226Source probabilities are shown separately for the item within its group and for the group.
| NPCs and monsters | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
| Varangka's Dre Vanul | Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
| Varangka's Succubus | Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
| Horrifying Cannon Golem III | Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
| Orc Fighter | Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
| Bhato Bloodspear | Other drops | 1 | 38% | 11% |
| Tanuki Skullcrusher | Other drops | 1 | 38% | 11% |
| Kraacul Blackskull | Other drops | 1 | 38% | 11% |
| Taarq Blackskull | Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
| Orc Warrior Leader | Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
Characteristics
- Grade
- NONE