L2KIT DATABASE
Interlude
Cruel Vice Golem
NPCs and monsters
ID 22055
Characteristics
- Type
- Monster
- Level
- 49
- HP
- 1372.186
- MP
- 720
- HP regeneration
- 5.5
- MP regeneration
- 2.1
- EXP
- 3658
- SP
- 270
- Physical attack
- 290
- Magic attack
- 198
- Physical defense
- 195
- Magic defense
- 143
- Attack speed
- 253
- Casting speed
- 333
- Critical
- 40
- Attack range
- 40
Skills
Loot 34
Source probabilities are shown separately for the item within its group and for the group.
| All items | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Spoil | 1 | 2.5123% | · |
|
|
Spoil | 1 | 2.6541% | · |
|
|
Spoil | 1 | 1.3211% | · |
|
|
Drop | 770 ... 1571 | 100% | 70% |
|
|
Drop | 1 | 0.4962% | 3.1254% |
|
|
Drop | 1 | 0.7087% | 3.1254% |
|
|
Drop | 1 | 28.2208% | 3.1254% |
|
|
Drop | 1 | 36.879% | 3.1254% |
|
|
Drop | 1 | 0.7677% | 3.1254% |
|
|
Drop | 1 | 32.9276% | 3.1254% |
|
|
Drop | 1 | 8.8225% | 19.7945% |
|
|
Drop | 1 | 39.7006% | 19.7945% |
|
|
Drop | 1 | 39.7006% | 19.7945% |
|
|
Drop | 1 | 2.6468% | 19.7945% |
|
|
Drop | 1 | 6.6167% | 19.7945% |
|
|
Drop | 1 | 0.794% | 19.7945% |
|
|
Drop | 1 | 0.0647% | 19.7945% |
|
|
Drop | 1 | 1.3233% | 19.7945% |
|
|
Drop | 1 | 0.3308% | 19.7945% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 38% | 42% |
|
|
Other drops | 1 | 7% | 42% |
|
|
Other drops | 1 | 55% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 7% | 11% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 100% | 10% |
Spawn locations (16)
Source respawn interval: 60
| X | Y |
|---|---|
| 85808 | -112705 |
| 86744 | -113789 |
| 87431 | -117037 |
| 87801 | -111895 |
| 87925 | -111169 |
| 88238 | -114239 |
| 88443 | -112403 |
| 89528 | -113677 |
| 89784 | -112870 |
| 90792 | -113992 |
| 91626 | -114631 |
| 93049 | -121132 |
| 93783 | -122327 |
| 93908 | -120652 |
| 94936 | -121543 |
| 94959 | -119866 |