L2KIT DATABASE
Interlude
Probe Golem Champion I
NPCs and monsters
ID 22056
Characteristics
- Type
- Monster
- Level
- 49
- HP
- 1372.186
- MP
- 720
- HP regeneration
- 5.5
- MP regeneration
- 2.1
- EXP
- 3658
- SP
- 270
- Physical attack
- 290
- Magic attack
- 198
- Physical defense
- 195
- Magic defense
- 143
- Attack speed
- 253
- Casting speed
- 333
- Critical
- 40
- Attack range
- 40
Skills
Loot 30
Source probabilities are shown separately for the item within its group and for the group.
| All items | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Spoil | 1 | 0.5195% | · |
|
|
Spoil | 1 ... 2 | 21.621% | · |
|
|
Spoil | 1 | 8.3717% | · |
|
|
Drop | 693 ... 1413 | 100% | 70% |
|
|
Drop | 1 | 0.637% | 1.2319% |
|
|
Drop | 1 | 1.0192% | 1.2319% |
|
|
Drop | 1 | 38.028% | 1.2319% |
|
|
Drop | 1 | 60.3158% | 1.2319% |
|
|
Drop | 1 | 42.092% | 8.2111% |
|
|
Drop | 1 | 21.046% | 8.2111% |
|
|
Drop | 1 | 30.0658% | 8.2111% |
|
|
Drop | 1 | 0.6577% | 8.2111% |
|
|
Drop | 1 | 1.7538% | 8.2111% |
|
|
Drop | 1 | 3.5077% | 8.2111% |
|
|
Drop | 1 | 0.8769% | 8.2111% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 38% | 42% |
|
|
Other drops | 1 | 7% | 42% |
|
|
Other drops | 1 | 55% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 7% | 11% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 100% | 10% |
Spawn locations (23)
Source respawn interval: 60
| X | Y |
|---|---|
| 85313 | -121732 |
| 85486 | -120699 |
| 85643 | -122505 |
| 85747 | -113330 |
| 86132 | -111924 |
| 86624 | -113027 |
| 86809 | -116278 |
| 86862 | -122530 |
| 87067 | -120977 |
| 87214 | -109748 |
| 87553 | -114205 |
| 87553 | -111705 |
| 87581 | -110215 |
| 87813 | -112754 |
| 88331 | -114433 |
| 90812 | -113027 |
| 90864 | -114175 |
| 91460 | -113203 |
| 91647 | -113923 |
| 94127 | -120161 |
| 94224 | -122202 |
| 95291 | -122440 |
| 95623 | -121397 |