L2KIT DATABASE
Interlude
Gustav
NPCs and monsters
ID 35410
Loot
15Source probabilities are shown separately for the item within its group and for the group.
| All items | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 38% | 42% |
|
|
Other drops | 1 | 7% | 42% |
|
|
Other drops | 1 | 55% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 7% | 11% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 100% | 10% |
Characteristics
- Type
- residences.clanhall.Gustav
- Level
- 70
- HP
- 3400000
- MP
- 1345.8
- HP regeneration
- 7.5
- MP regeneration
- 2.7
- EXP
- 490
- SP
- 0
- Physical attack
- 1032
- Magic attack
- 117
- Physical defense
- 295
- Magic defense
- 216
- Attack speed
- 253
- Casting speed
- 2362
- Critical
- 40
- Attack range
- 40
Skills
Spawn locations (1)
Source respawn interval: 7200
| X | Y |
|---|---|
| 178298 | -17624 |