L2KIT DATABASE
Interlude
Icarus Sample 1
NPCs and monsters
ID 25115 · Raid Boss
Characteristics
- Type
- RaidBoss
- Level
- 40
- HP
- 123885.151
- MP
- 478.8
- HP regeneration
- 45.769
- MP regeneration
- 1.8
- EXP
- 1910416
- SP
- 217891
- Physical attack
- 441
- Magic attack
- 64
- Physical defense
- 469
- Magic defense
- 229
- Attack speed
- 253
- Casting speed
- 1972
- Critical
- 40
- Attack range
- 40
Skills
Loot 26
Source probabilities are shown separately for the item within its group and for the group.
| All items | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Drop | 12 ... 34 | 0.5299% | 80.7601% |
|
|
Drop | 1 | 9.0536% | 80.7601% |
|
|
Drop | 220 ... 660 | 1.5687% | 80.7601% |
|
|
Drop | 12 ... 36 | 0.5079% | 80.7601% |
|
|
Drop | 13 ... 37 | 0.4876% | 80.7601% |
|
|
Drop | 13 ... 39 | 0.4689% | 80.7601% |
|
|
Drop | 14 ... 40 | 0.4514% | 80.7601% |
|
|
Drop | 1 | 12.1885% | 80.7601% |
|
|
Drop | 1 | 12.1885% | 80.7601% |
|
|
Drop | 1 | 12.1885% | 80.7601% |
|
|
Drop | 1 | 12.1894% | 80.7601% |
|
|
Drop | 378 ... 1134 | 0.913% | 80.7601% |
|
|
Drop | 572 ... 1716 | 0.6033% | 80.7601% |
|
|
Drop | 35 ... 105 | 9.8604% | 80.7601% |
|
|
Drop | 45 ... 135 | 7.6691% | 80.7601% |
|
|
Drop | 56 ... 168 | 6.1628% | 80.7601% |
|
|
Drop | 68 ... 204 | 5.0752% | 80.7601% |
|
|
Drop | 81 ... 243 | 4.2606% | 80.7601% |
|
|
Drop | 95 ... 285 | 3.6327% | 80.7601% |
|
|
Drop | 21 ... 63 | 9.4291% | 91.3453% |
|
|
Drop | 12 ... 36 | 29.5174% | 91.3453% |
|
|
Drop | 2 ... 6 | 24.7514% | 91.3453% |
|
|
Drop | 3 ... 7 | 19.8011% | 91.3453% |
|
|
Drop | 3 ... 9 | 16.501% | 91.3453% |
|
|
Drop | 6 ... 8 | 50% | 50% |
|
|
Drop | 1 ... 2 | 50% | 50% |
Spawn locations (29)
Source respawn interval: 129600
| X | Y |
|---|---|
| 93741 | 197415 |
| 93741 | 197510 |
| 93741 | 197604 |
| 93741 | 197699 |
| 93741 | 197794 |
| 93808 | 197415 |
| 93808 | 197510 |
| 93808 | 197604 |
| 93808 | 197699 |
| 93808 | 197794 |
| 93874 | 197415 |
| 93874 | 197510 |
| 93874 | 197604 |
| 93874 | 197699 |
| 93874 | 197794 |
| 93941 | 197510 |
| 93941 | 197604 |
| 93941 | 197699 |
| 93941 | 197794 |
| 94008 | 197510 |
| 94008 | 197604 |
| 94008 | 197699 |
| 94008 | 197794 |
| 94008 | 197888 |
| 94074 | 197510 |
| 94074 | 197604 |
| 94074 | 197699 |
| 94074 | 197794 |
| 94074 | 197888 |