L2KIT DATABASE
Interlude
Deadly Ginzu Golem V
NPCs and monsters
ID 22076
Characteristics
- Type
- Monster
- Level
- 53
- HP
- 1570.846
- MP
- 832.4
- HP regeneration
- 6.5
- MP regeneration
- 2.4
- EXP
- 17592
- SP
- 1384
- Physical attack
- 353
- Magic attack
- 241
- Physical defense
- 214
- Magic defense
- 156
- Attack speed
- 253
- Casting speed
- 333
- Critical
- 80
- Attack range
- 40
Skills
Loot 15
Source probabilities are shown separately for the item within its group and for the group.
| All items | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Drop | 2379 ... 4833 | 100% | 70% |
|
|
Drop | 1 | 0.3063% | 0.5123% |
|
|
Drop | 1 | 33.0721% | 0.5123% |
|
|
Drop | 1 | 0.3063% | 0.5123% |
|
|
Drop | 1 | 33.1139% | 0.5123% |
|
|
Drop | 1 | 0.3063% | 0.5123% |
|
|
Drop | 1 | 32.8951% | 0.5123% |
|
|
Drop | 1 | 38.1819% | 38.746% |
|
|
Drop | 1 | 57.2728% | 38.746% |
|
|
Drop | 1 | 0.498% | 38.746% |
|
|
Drop | 1 | 2.2909% | 38.746% |
|
|
Drop | 1 | 0.066% | 38.746% |
|
|
Drop | 1 | 1.3258% | 38.746% |
|
|
Drop | 1 | 0.3314% | 38.746% |
|
|
Drop | 1 | 0.0331% | 38.746% |
Spawn locations (4)
Source respawn interval: 60
| X | Y |
|---|---|
| 93310 | -106210 |
| 93721 | -106283 |
| 94505 | -105159 |
| 94675 | -106114 |