L2KIT DATABASE
Interlude
Bloodthirsty Ginzu Golem II
NPCs and monsters
ID 22064
Characteristics
- Type
- Monster
- Level
- 52
- HP
- 1520.382
- MP
- 804
- HP regeneration
- 6.5
- MP regeneration
- 2.4
- EXP
- 8792
- SP
- 680
- Physical attack
- 337
- Magic attack
- 230
- Physical defense
- 209
- Magic defense
- 153
- Attack speed
- 253
- Casting speed
- 333
- Critical
- 40
- Attack range
- 40
Skills
Loot 15
Source probabilities are shown separately for the item within its group and for the group.
| All items | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Spoil | 1 | 1.1217% | · |
|
|
Spoil | 1 | 1.2504% | · |
|
|
Spoil | 1 | 0.6215% | · |
|
|
Drop | 2294 ... 4636 | 100% | 70% |
|
|
Drop | 1 | 1.1174% | 0.6468% |
|
|
Drop | 1 | 98.8826% | 0.6468% |
|
|
Drop | 30 ... 90 | 42.9271% | 33.7158% |
|
|
Drop | 4 ... 12 | 16.0976% | 33.7158% |
|
|
Drop | 1 | 25.7563% | 33.7158% |
|
|
Drop | 1 | 4.2927% | 33.7158% |
|
|
Drop | 1 | 2.1464% | 33.7158% |
|
|
Drop | 1 | 6.4391% | 33.7158% |
|
|
Drop | 1 | 0.1051% | 33.7158% |
|
|
Drop | 1 | 1.7887% | 33.7158% |
|
|
Drop | 1 | 0.4471% | 33.7158% |
Spawn locations (7)
Source respawn interval: 60
| X | Y |
|---|---|
| 85174 | -106450 |
| 85584 | -107008 |
| 86524 | -106593 |
| 86534 | -105395 |
| 90221 | -110343 |
| 90342 | -109830 |
| 91177 | -110139 |