L2KIT DATABASE
Interlude
Bandit Watchman
NPCs and monsters
ID 22019
Characteristics
- Type
- Monster
- Level
- 32
- HP
- 668.471
- MP
- 358.32
- HP regeneration
- 4.5
- MP regeneration
- 1.8
- EXP
- 1448
- SP
- 81
- Physical attack
- 106
- Magic attack
- 72
- Physical defense
- 125
- Magic defense
- 91
- Attack speed
- 253
- Casting speed
- 333
- Critical
- 10
- Attack range
- 800
Skills
Loot 33
Source probabilities are shown separately for the item within its group and for the group.
| All items | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Spoil | 1 ... 2 | 5% | · |
|
|
Spoil | 1 | 2.5% | · |
|
|
Spoil | 1 | 0.5% | · |
|
|
Drop | 241 ... 484 | 100% | 70% |
|
|
Drop | 1 | 0.0448% | 19.6055% |
|
|
Drop | 1 | 0.0448% | 19.6055% |
|
|
Drop | 1 | 0.0448% | 19.6055% |
|
|
Drop | 1 | 0.0448% | 19.6055% |
|
|
Drop | 1 | 0.0448% | 19.6055% |
|
|
Drop | 1 | 0.0448% | 19.6055% |
|
|
Drop | 1 | 0.8808% | 19.6055% |
|
|
Drop | 1 | 14.5729% | 19.6055% |
|
|
Drop | 1 | 51.007% | 19.6055% |
|
|
Drop | 1 | 26.8455% | 19.6055% |
|
|
Drop | 1 | 2.3835% | 19.6055% |
|
|
Drop | 1 | 2.5125% | 19.6055% |
|
|
Drop | 1 | 1.3674% | 19.6055% |
|
|
Drop | 1 | 0.1616% | 19.6055% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 38% | 42% |
|
|
Other drops | 1 | 7% | 42% |
|
|
Other drops | 1 | 55% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 7% | 11% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 50% | 10% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 33% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 100% | 10% |
Spawn locations (4)
Source respawn interval: 60
| X | Y |
|---|---|
| 108766 | -154927 |
| 108801 | -156573 |
| 109258 | -154754 |
| 111901 | -157551 |