L2KIT DATABASE
Interlude
Herb of Recovery
All items
ID 8614
Acquisition sources
1 226Source probabilities are shown separately for the item within its group and for the group.
| NPCs and monsters | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
| Musveren | Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
| Zaken's Guard | Other drops | 1 | 34% | 1% |
| Zaken's Guard | Other drops | 1 | 34% | 1% |
| Zaken's Elite Guard | Other drops | 1 | 34% | 1% |
| Kaim Vanul | Other drops | 1 | 34% | 1% |
| Kaim Vanul | Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
| Doll Blader | Other drops | 1 | 34% | 1% |
| Doll Blader | Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
|
|
Other drops | 1 | 34% | 1% |
Characteristics
- Grade
- NONE