L2KIT DATABASE
Interlude
Herb of Critical Attack - Probability
All items
ID 8610
Acquisition sources
1 226Source probabilities are shown separately for the item within its group and for the group.
| NPCs and monsters | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
| Bloody Bat | Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
| Zaken's Royal Guard | Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
| Pirate's Zombie Captain | Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
| Golden Stag Lord | Other drops | 1 | 33% | 25% |
| Theeder | Other drops | 1 | 33% | 25% |
| Banshee | Other drops | 1 | 33% | 25% |
| Kel Mahum | Other drops | 1 | 33% | 25% |
| Kel Mahum Warrior | Other drops | 1 | 33% | 25% |
| Kel Mahum Archer | Other drops | 1 | 33% | 25% |
| Kel Mahum Shaman | Other drops | 1 | 33% | 25% |
| Kel Mahum Champion | Other drops | 1 | 33% | 25% |
| Angel | Other drops | 1 | 33% | 25% |
| Oel Mahum Champion | Other drops | 1 | 33% | 25% |
| Death Lord | Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
|
|
Other drops | 1 | 33% | 25% |
Characteristics
- Grade
- NONE