L2KIT DATABASE
Interlude
Herb of Power
All items
ID 8606
Acquisition sources
1 226Source probabilities are shown separately for the item within its group and for the group.
| NPCs and monsters | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
| Young Brown Fox | Other drops | 1 | 34% | 25% |
| Young Red Fox | Other drops | 1 | 34% | 25% |
| Young Crimson Fox | Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
| Susceptor | Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
| Akaste Succubus | Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
| Elf Ghost | Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
| Elder Brown Fox | Other drops | 1 | 34% | 25% |
| Elder Longtail Fox | Other drops | 1 | 34% | 25% |
| Elder Red Fox | Other drops | 1 | 34% | 25% |
| Elder Prairie Fox | Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
| Relic Spartoi | Other drops | 1 | 34% | 25% |
| Human Ghost | Other drops | 1 | 34% | 25% |
| Oblivion Watcher | Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
| Prairie Fox | Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
|
|
Other drops | 1 | 34% | 25% |
Characteristics
- Grade
- NONE