L2KIT DATABASE
Interlude
Greater Herb of Mana
All items
ID 8604
Acquisition sources
1 226Source probabilities are shown separately for the item within its group and for the group.
| NPCs and monsters | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
| Varka Silenos General | Other drops | 1 | 38% | 11% |
| Grazing Elder Antelope | Other drops | 1 | 38% | 11% |
| Varka Silenos Great Seer | Other drops | 1 | 38% | 11% |
| Raider of Pastureland | Other drops | 1 | 38% | 11% |
| Raider of Pastureland | Other drops | 1 | 38% | 11% |
| Alpen Bandersnatch | Other drops | 1 | 38% | 11% |
| Raider of Pastureland | Other drops | 1 | 38% | 11% |
| Raider of Pastureland | Other drops | 1 | 38% | 11% |
| Raider of Pastureland | Other drops | 1 | 38% | 11% |
| Raider of Pastureland | Other drops | 1 | 38% | 11% |
| Alpen Grendel | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Kookaburra | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Buffalo | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Alpen Cougar | Other drops | 1 | 38% | 11% |
| Splinter Stakato | Other drops | 1 | 38% | 11% |
| Splinter Stakato Worker | Other drops | 1 | 38% | 11% |
| Splinter Stakato Soldier | Other drops | 1 | 38% | 11% |
| Splinter Stakato Drone | Other drops | 1 | 38% | 11% |
| Splinter Stakato Drone | Other drops | 1 | 38% | 11% |
| Needle Stakato | Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
|
|
Other drops | 1 | 38% | 11% |
| Needle Stakato Drone | Other drops | 1 | 38% | 11% |
| Frenzy Stakato Soldier | Other drops | 1 | 38% | 11% |
| Frenzy Stakato Drone | Other drops | 1 | 38% | 11% |
Characteristics
- Grade
- NONE