L2KIT DATABASE
Interlude
Herb of Life
All items
ID 8600
Acquisition sources
1 226Source probabilities are shown separately for the item within its group and for the group.
| NPCs and monsters | Source type | Quantity | Item chance | Group chance |
|---|---|---|---|---|
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
| Dustwind Gargoyle | Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
| Cave Maiden | Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
| Virud Lizardman | Other drops | 1 | 55% | 42% |
| Virud Lizardman Matriarch | Other drops | 1 | 55% | 42% |
| Virud Lizardman Warrior | Other drops | 1 | 55% | 42% |
| Virud Lizardman Scout | Other drops | 1 | 55% | 42% |
| Virud Lizardman Shaman | Other drops | 1 | 55% | 42% |
| Virud Lizardman Shaman | Other drops | 1 | 55% | 42% |
| Zenta Lizardman | Other drops | 1 | 55% | 42% |
| Zenta Lizardman Matriarch | Other drops | 1 | 55% | 42% |
| Zenta Lizardman Scout | Other drops | 1 | 55% | 42% |
| Zenta Lizardman Warrior | Other drops | 1 | 55% | 42% |
| Zenta Lizardman Shaman | Other drops | 1 | 55% | 42% |
| Marsh Stakato Queen | Other drops | 1 | 55% | 42% |
| Grave | Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
| Brown Fox | Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
| Gremlin Scavenger | Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
| Longtail Fox | Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
|
|
Other drops | 1 | 55% | 42% |
Characteristics
- Grade
- NONE